<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fisheries Economics Research Unit</title>
	<atom:link href="http://feru.sites.olt.ubc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://feru.sites.olt.ubc.ca</link>
	<description>Managing global ocean and freshwater resources for the future</description>
	<lastBuildDate>Mon, 14 May 2012 21:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Rashid Sumaila to speak at the 6th World Fisheries Congress (May 10, 2012)</title>
		<link>http://feru.sites.olt.ubc.ca/2012/05/04/dr-rashid-sumaila-to-speak-at-the-6th-world-fisheries-congress-may-10-2012/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/05/04/dr-rashid-sumaila-to-speak-at-the-6th-world-fisheries-congress-may-10-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:28:57 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2439</guid>
		<description><![CDATA[Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and the Fisheries Economics Research Unit, will present his work on illegal fishing during a session on May 10 and offer strategies for transitioning to sustainable fisheries during a panel for the Prince’s Charities’ International Sustainability Unit Workshop on May 11. The 6th World Fisheries Congress [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/05/04/dr-rashid-sumaila-to-speak-at-the-6th-world-fisheries-congress-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and the Fisheries Economics Research Unit, will present his work on illegal fishing during a session on May 10 and offer strategies for transitioning to sustainable fisheries during a panel for the Prince’s Charities’ International Sustainability Unit Workshop on May 11. The 6th World Fisheries Congress [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid.jpg" medium="image">
			<media:title type="html">rashid</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Rashid Sumaila presents at Rio+20 Second Round Side Event: From harmful subsidies to safe subsidies (April 30, 2012)</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/27/rashid-sumaila-presents-at-rio20-second-round-side-event-from-harmful-subsidies-to-safe-subsidies-april-30-2012/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/27/rashid-sumaila-presents-at-rio20-second-round-side-event-from-harmful-subsidies-to-safe-subsidies-april-30-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:55:20 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2434</guid>
		<description><![CDATA[Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and the Fisheries Economics Research Unit, will speak at an event hosted by the Global Campaign for Climate Action at the United Nations Headquarters in New York on Monday, April 30, 2012. The event, From harmful subsidies to safe subsidies, has been coordinated as a Side [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/27/rashid-sumaila-presents-at-rio20-second-round-side-event-from-harmful-subsidies-to-safe-subsidies-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and the Fisheries Economics Research Unit, will speak at an event hosted by the Global Campaign for Climate Action at the United Nations Headquarters in New York on Monday, April 30, 2012. The event, From harmful subsidies to safe subsidies, has been coordinated as a Side [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila.jpg" medium="image">
			<media:title type="html">Rashid-Sumaila</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Conference: In Honour of Dr. Colin Clark &#8211; Developments and Challenges in Fisheries Economics (May 15 and 16, 2012)</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/17/conference-in-honour-of-dr-colin-clark-developments-and-challenges-in-fisheries-economics-may-15-and-16-2012/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/17/conference-in-honour-of-dr-colin-clark-developments-and-challenges-in-fisheries-economics-may-15-and-16-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:34:54 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2390</guid>
		<description><![CDATA[May 15 and 16, 2012 Michael Smith Laboratories, Room 102 University of British Columbia 2185 East Mall Vancouver, BC V6T 1Z4 Conference hosted by the University of British Columbia Fisheries Centre and Department of Mathematics Click here for a conference poster and to view the conference agenda. How a mathematician rocked the boat for fisheries [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/17/conference-in-honour-of-dr-colin-clark-developments-and-challenges-in-fisheries-economics-may-15-and-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	May 15 and 16, 2012 Michael Smith Laboratories, Room 102 University of British Columbia 2185 East Mall Vancouver, BC V6T 1Z4 Conference hosted by the University of British Columbia Fisheries Centre and Department of Mathematics Click here for a conference poster and to view the conference agenda. How a mathematician rocked the boat for fisheries [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark.jpg" medium="image">
			<media:title type="html">ColinClark</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>CHQR&#8217;s Rutherford Show: Sumaila explains the impacts of climate change on the value of our oceans</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/17/chqrs-rutherford-show-sumaila-explains-the-effects-of-climate-change-on-the-value-of-our-oceans/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/17/chqrs-rutherford-show-sumaila-explains-the-effects-of-climate-change-on-the-value-of-our-oceans/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:11:37 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2383</guid>
		<description><![CDATA[Dr. Rashid Sumaila caught up with Dave Rutherford on CHQR, based in Calgary, Alberta, to discuss his work on valuing the impact of climate change on our oceans. Listen to Part 1and Part 2 of the interview from April 5, 2012.]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/17/chqrs-rutherford-show-sumaila-explains-the-effects-of-climate-change-on-the-value-of-our-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feru.sites.olt.ubc.ca/files/2012/04/dr.-sumaila-interview-rutherford-show-april-5-part-1.mp3" length="5222846" type="audio/mpeg" />
<enclosure url="http://feru.sites.olt.ubc.ca/files/2012/04/dr.-sumaila-interview-rutherford-show-april-5-part-2.mp3" length="4358340" type="audio/mpeg" />
	Dr. Rashid Sumaila caught up with Dave Rutherford on CHQR, based in Calgary, Alberta, to discuss his work on valuing the impact of climate change on our oceans. Listen to Part 1and Part 2 of the interview from April 5, 2012.
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila.jpg" medium="image">
			<media:title type="html">Rashid-Sumaila</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>GMA News: Waking up countries to the state of the planet</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/16/gma-news-waking-up-countries-to-the-state-of-the-planet/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/16/gma-news-waking-up-countries-to-the-state-of-the-planet/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:32:57 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2371</guid>
		<description><![CDATA[A recent study by researchers at the University of British Columbia and the Global Footprint Network probed how nations have been using resources at their disposal towards sustaining both economic and ecological security. The project’s lead researcher, Rashid Sumaila, explained that through an “ecolonomics index, or Eco2 Index”, the study measured and ranked the overall [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/16/gma-news-waking-up-countries-to-the-state-of-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A recent study by researchers at the University of British Columbia and the Global Footprint Network probed how nations have been using resources at their disposal towards sustaining both economic and ecological security. The project’s lead researcher, Rashid Sumaila, explained that through an “ecolonomics index, or Eco2 Index”, the study measured and ranked the overall [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila.jpg" medium="image">
			<media:title type="html">Rashid-Sumaila</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Radio Canada International: Putting a price tag on ocean damage</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/16/radio-canada-international-putting-a-price-tag-on-ocean-damage/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/16/radio-canada-international-putting-a-price-tag-on-ocean-damage/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:21:21 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2364</guid>
		<description><![CDATA[Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and Fisheries Economics Research Unit, talks about estimating the costs of damage to global oceans. Click here to listen to the interview.]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/16/radio-canada-international-putting-a-price-tag-on-ocean-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feru.sites.olt.ubc.ca/files/2012/04/Putting-a-price-tag-on-ocean-damage_3090118.mp3" length="4912274" type="audio/mpeg" />
	Dr. Rashid Sumaila, Director of the UBC Fisheries Centre and Fisheries Economics Research Unit, talks about estimating the costs of damage to global oceans. Click here to listen to the interview.
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid.jpg" medium="image">
			<media:title type="html">rashid</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Scientific American: How Coral Bleaching Could Lead to Famine</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/04/scientific-american-how-coral-bleaching-could-lead-to-famine/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/04/scientific-american-how-coral-bleaching-could-lead-to-famine/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:18:31 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2332</guid>
		<description><![CDATA[Altogether, 400 million people in Africa and Southeast Asia rely on fish and other marine foods like seaweed to provide half their essential protein and minerals. Rashid Sumaila, a fisheries economist at the University of British Columbia, said &#8220;rough estimates&#8221; at modeling the effect of climate change on the world&#8217;s fisheries suggest catches in the [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/04/scientific-american-how-coral-bleaching-could-lead-to-famine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Altogether, 400 million people in Africa and Southeast Asia rely on fish and other marine foods like seaweed to provide half their essential protein and minerals. Rashid Sumaila, a fisheries economist at the University of British Columbia, said &#8220;rough estimates&#8221; at modeling the effect of climate change on the world&#8217;s fisheries suggest catches in the [...]
	</item>
		<item>
		<title>Dr. Sumaila at the UN Human Rights expert summit on the Right to Food</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/02/dr-sumaila-at-the-un-human-rights-expert-summit-on-the-right-to-food/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/02/dr-sumaila-at-the-un-human-rights-expert-summit-on-the-right-to-food/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:07:19 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2210</guid>
		<description><![CDATA[Dr. Rashid Sumaila, FERU Director, is in Nairobi this week to participate in an expert summit on the Right to Food. The summit, which occurs on April 4 and 5, 2012, will focus on finding solutions to strengthen the protection of the right to food in the region. Dr. Sumaila will be speaking about the [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/02/dr-sumaila-at-the-un-human-rights-expert-summit-on-the-right-to-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Dr. Rashid Sumaila, FERU Director, is in Nairobi this week to participate in an expert summit on the Right to Food. The summit, which occurs on April 4 and 5, 2012, will focus on finding solutions to strengthen the protection of the right to food in the region. Dr. Sumaila will be speaking about the [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/04/UN-Human-Rights.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/04/UN-Human-Rights.jpg" medium="image">
			<media:title type="html">UN Human Rights</media:title>
		</media:content>
	</item>
		<item>
		<title>Calgary Herald: Human harm to oceans comes with staggering price tag</title>
		<link>http://feru.sites.olt.ubc.ca/2012/04/02/calgary-herald-human-harm-to-oceans-comes-with-staggering-price-tag/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/04/02/calgary-herald-human-harm-to-oceans-comes-with-staggering-price-tag/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:51:56 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2204</guid>
		<description><![CDATA[A Canadian researcher is at the centre of a provocative new international study that puts an eye-popping price tag on the damage being done to the world&#8217;s oceans and fisheries &#8211; a cost that could reach $2 trillion a year by 2100 &#8211; from carbon emissions, over-fertilization, over-fishing and other human impacts. University of British [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/04/02/calgary-herald-human-harm-to-oceans-comes-with-staggering-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A Canadian researcher is at the centre of a provocative new international study that puts an eye-popping price tag on the damage being done to the world&#8217;s oceans and fisheries &#8211; a cost that could reach $2 trillion a year by 2100 &#8211; from carbon emissions, over-fertilization, over-fishing and other human impacts. University of British [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila.jpg" medium="image">
			<media:title type="html">Rashid-Sumaila</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Rashid-Sumaila-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Impact of the Deepwater Horizon well blowout on the economics of US Gulf fisheries</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/30/impact-of-the-deepwater-horizon-well-blowout-on-the-economics-of-us-gulf-fisheries/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/30/impact-of-the-deepwater-horizon-well-blowout-on-the-economics-of-us-gulf-fisheries/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:22:04 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2171</guid>
		<description><![CDATA[FERU members estimate the cost of the spill in terms of losses to fisherman in the region. Click here to read about the study.]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/30/impact-of-the-deepwater-horizon-well-blowout-on-the-economics-of-us-gulf-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	FERU members estimate the cost of the spill in terms of losses to fisherman in the region. Click here to read about the study.
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/deepwater-horizon-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/deepwater-horizon.jpg" medium="image">
			<media:title type="html">deepwater horizon</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/deepwater-horizon-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Teh, L. &amp; Sumaila, R. (2011) Contribution of marine fisheries to worldwide employment. Fish and Fisheries. DOI: 10.1111/j.1467-2979.2011.00450.x</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/30/fisheries-contribute-more-than-260-million-jobs-worldwide-2/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/30/fisheries-contribute-more-than-260-million-jobs-worldwide-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:03:39 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=2157</guid>
		<description><![CDATA[The study, published in the December 2011 issue of Fish and Fisheries, shows there are approximately 260 million marine fisheries jobs worldwide, a figure 1.75 times greater than previous estimates from the United Nations’ Food and Agricultural Organization (FAO). Of those jobs, 50 million are directly related to fishing, including commercial, small-scale or artisanal operations. [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/30/fisheries-contribute-more-than-260-million-jobs-worldwide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The study, published in the December 2011 issue of Fish and Fisheries, shows there are approximately 260 million marine fisheries jobs worldwide, a figure 1.75 times greater than previous estimates from the United Nations’ Food and Agricultural Organization (FAO). Of those jobs, 50 million are directly related to fishing, including commercial, small-scale or artisanal operations. [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Fisheriesjobs-Teh_Sumaila_sm-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/Fisheriesjobs-Teh_Sumaila_sm.jpg" medium="image">
			<media:title type="html">Fisheriesjobs-Teh_Sumaila_sm</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/Fisheriesjobs-Teh_Sumaila_sm-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Dr. Sumaila interviewed on German public radio</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/30/dr-sumaila-interviewed-german-public-radio/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/30/dr-sumaila-interviewed-german-public-radio/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:08:15 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1858</guid>
		<description><![CDATA[FERU Director Dr. Rashid Sumaila gave an interview on the economic and ecological effects of overfishing and climate change,Tuesday March 27th on German public radio. Read the transcription and find the audio clip at Deutschlandradio (German).]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/30/dr-sumaila-interviewed-german-public-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	FERU Director Dr. Rashid Sumaila gave an interview on the economic and ecological effects of overfishing and climate change,Tuesday March 27th on German public radio. Read the transcription and find the audio clip at Deutschlandradio (German).
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid.jpg" medium="image">
			<media:title type="html">rashid</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/rashid-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fisheries Economics Conference at UBC &#8211; May 15-16, 2012</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/28/workshop-contributions-of-dr-colin-clark-to-the-field-of-fisheries-economics-may-15-16-2012/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/28/workshop-contributions-of-dr-colin-clark-to-the-field-of-fisheries-economics-may-15-16-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:34:55 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://feru.sites.olt.ubc.ca/?p=262</guid>
		<description><![CDATA[In honour of the 80th birthday of Dr. Colin Clark, Professor Emeritus, the Fisheries Economics Research Unit has organized a conference focused on Dr. Clark&#8217;s contributions to the field of fisheries economics. Click to learn more.]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/28/workshop-contributions-of-dr-colin-clark-to-the-field-of-fisheries-economics-may-15-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In honour of the 80th birthday of Dr. Colin Clark, Professor Emeritus, the Fisheries Economics Research Unit has organized a conference focused on Dr. Clark&#8217;s contributions to the field of fisheries economics. Click to learn more.
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark_Formatted-150x150.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark_Formatted.jpg" medium="image">
			<media:title type="html">ColinClark_Formatted</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/ColinClark_Formatted-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Globe and Mail: Fish habitat: Why rock the boat?</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/21/globe-mail-fish-habitat-rock-boat/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/21/globe-mail-fish-habitat-rock-boat/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:53:37 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1849</guid>
		<description><![CDATA[Last week’s news that retired fisheries biologist Otto Langer obtained documents revealing planned changes to the federal Fisheries Act has sent ripples through the fisheries research community. According to Mr. Langer, the federal government is toying with the idea of changing some of the language in the act, which currently prohibits activities that result in [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/21/globe-mail-fish-habitat-rock-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Last week’s news that retired fisheries biologist Otto Langer obtained documents revealing planned changes to the federal Fisheries Act has sent ripples through the fisheries research community. According to Mr. Langer, the federal government is toying with the idea of changing some of the language in the act, which currently prohibits activities that result in [...]
		<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/globe-and-mail-fish-150x123.jpg" />
		<media:content url="http://feru.sites.olt.ubc.ca/files/2012/03/globe-and-mail-fish.jpg" medium="image">
			<media:title type="html">globe and mail fish</media:title>
			<media:thumbnail url="http://feru.sites.olt.ubc.ca/files/2012/03/globe-and-mail-fish-150x123.jpg" />
		</media:content>
	</item>
		<item>
		<title>CiTR ProfTalk: Dr. Rashid Sumaila</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/14/citr-proftalk-dr-rashid-sumaila-sustainable-fisheries-management/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/14/citr-proftalk-dr-rashid-sumaila-sustainable-fisheries-management/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:03:04 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1839</guid>
		<description><![CDATA[Dr. Rashid Sumaila talks about sustainable fisheries management with Farha Khan on ProfTalk on CiTR 101.5 FM. Listen to the interview.]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/14/citr-proftalk-dr-rashid-sumaila-sustainable-fisheries-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://playlist.citr.ca/podcasting/audio/20120313-150534-to-20120313-153517.mp3" length="28364468" type="audio/mpeg" />
	Dr. Rashid Sumaila talks about sustainable fisheries management with Farha Khan on ProfTalk on CiTR 101.5 FM. Listen to the interview.
	</item>
		<item>
		<title>Singapore news – Union Morning Post: Our Country is “the Unhealthiest”??</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/13/singapore-news-union-morning-post-country-unhealthiest/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/13/singapore-news-union-morning-post-country-unhealthiest/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:43:05 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1835</guid>
		<description><![CDATA[Translated by Vicky Lam: Singapore news – Union Morning Post (12 March 2012) Our Country is “the Unhealthiest”?? Environmental Department: the Report is Not Objective Enough Recently, two foreign organisations released their reports on the environmental indices which are unfavorable to Singapore. These reports pointed out that Singapore is “the unhealthiest country” in respect to [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/13/singapore-news-union-morning-post-country-unhealthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Translated by Vicky Lam: Singapore news – Union Morning Post (12 March 2012) Our Country is “the Unhealthiest”?? Environmental Department: the Report is Not Objective Enough Recently, two foreign organisations released their reports on the environmental indices which are unfavorable to Singapore. These reports pointed out that Singapore is “the unhealthiest country” in respect to [...]
	</item>
		<item>
		<title>Le Point: France, ta mamelle écologique fout le camp!</title>
		<link>http://feru.sites.olt.ubc.ca/2012/03/07/le-point-france-ta-mamelle-cologique-fout-le-camp/</link>
		<comments>http://feru.sites.olt.ubc.ca/2012/03/07/le-point-france-ta-mamelle-cologique-fout-le-camp/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:03:36 +0000</pubDate>
		<dc:creator>nhotte</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1829</guid>
		<description><![CDATA[Dans notre France crispée par la crise mondiale, les candidats à l&#8217;élection présidentielle n&#8217;ont plus qu&#8217;une obsession : la richesse économique. Vite, vite, il faut renouer avec la croissance ! Vite, vite, il faut faire chuter le chômage ! Et la richesse écologique, bordel ? Ce n&#8217;est pas parce qu&#8217;on a réussi à recaser une [...]]]></description>
		<wfw:commentRss>http://feru.sites.olt.ubc.ca/2012/03/07/le-point-france-ta-mamelle-cologique-fout-le-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
